COMING SOON
Dedicated
servers.
A whole physical server: AMD EPYC or Ryzen, NVMe in RAID, a port of up to 10 Gbit/s and the same panel as the virtual servers. The first batch is being assembled now – we are taking requests already.
All the resourcesThe whole CPU, all the memory and every disk belong to one server – no neighbours, no hypervisor.
Power and consoleReboot, power off and console access from the control panel at any time, even when the OS will not boot.
Port up to 10 Gbit/s1 Gbit/s as standard, 10 Gbit/s on request. Included traffic and DDoS protection as on the virtual servers.
NVMe in RAIDTwo or more NVMe drives in software or hardware RAID – chosen at order time.
Any systemAutomatic installation of supported systems, or your own image through the console.
Hardware replacementA failed component is replaced by the data-centre duty team; the timing is fixed in the contract.
Planned configurations
The three platforms we start with.
| Server | Cores | Memory | Storage | Network | Locations | Price |
|---|---|---|---|---|---|---|
| DE-R9-7950XAMD Ryzen 9 7950X | 16 cores32 threads · up to 5.7 GHz | 128 GBDDR5 ECC | 2 × 1.92 TB NVMeNVMe · RAID | 1 Gbit/s32 TB | Coming soon | |
| DE-EPYC-7443PAMD EPYC 7443P | 24 cores48 threads · up to 4.0 GHz | 256 GBDDR4 ECC | 2 × 3.84 TB NVMeNVMe · RAID | 1 Gbit/s32 TB | Coming soon | |
| DE-EPYC-9354PAMD EPYC 9354P | 32 cores64 threads · up to 3.8 GHz | 384 GBDDR5 ECC | 4 × 3.84 TB NVMeNVMe · RAID | 10 Gbit/s32 TB | Coming soon |
Virtual or dedicated?
Both ranges live in the same panel and network. The difference is who owns the hardware and how quickly it appears.
| Aspect | Virtual server | Dedicated server |
|---|---|---|
| Resources | A share of a physical server, no overselling on the Performance range | The whole server |
| Launch | About a minute after payment | 24–72 hours after confirmation |
| Scaling | Change the plan from the panel | Replace or add components on request |
| Management | Panel, VNC, OS reinstall, ISO | Panel, console, power, OS install |
| Network | 1 Gbit/s, up to 32 TB of traffic | 1–10 Gbit/s, 32 TB of traffic |
| Price | From €2.39 per month | Announced at launch |
| Best for | Websites, APIs, bots, tests, small databases | Heavy databases, virtualization, compute |
Need a server for launch?
Describe the task – we will pick a configuration and reserve hardware in the first batch.