Up to 4.9 GHz
The Ryzen 9 5950X is built on the Zen 3 architecture and boosts to 4.9 GHz. You notice it in game servers, bots, code builds and PHP sites.
AMD RYZEN 9 5950X
DE-RZ9 plans run on AMD Ryzen 9 5950X processors clocked up to 4.9 GHz. A high core clock speeds up tasks that depend on a single thread, and NVMe disks return data quickly.
The Ryzen 9 5950X is built on the Zen 3 architecture and boosts to 4.9 GHz. You notice it in game servers, bots, code builds and PHP sites.
The processor has 16 cores, 32 threads and 64 MB of level 3 cache. The large cache helps databases and applications that read the same data often.
The system and data sit on NVMe drives, so packages install faster and databases wait less for the disk.
DE-RZ9 plans include a 1 Gbit/s port and 32 TB of traffic a month.
Every server runs in its own KVM virtual machine with its own kernel, so you can load any modules and run Docker.
You can upgrade the plan in the client area or through support. Your data and IP address stay the same.
All DE-RZ9 plans run on the Ryzen 9 5950X, from 1 to 16 vCPUs. The DE-Promo plan in the same table runs on Ryzen 9 3900 and suits small tasks.
| Server | CPU | RAM | Storage | Port | Traffic | Price / month | Order |
|---|---|---|---|---|---|---|---|
| Promo · AMD Ryzen 9 3900 | |||||||
| DE-PROMOPromoKVM · Root accessAMD Ryzen 9 3900 | 1 vCPURyzen 9 3900 | 1 GBRAM | 10 GBNVMe SSD | 125 MbpsDDoS protected1 TB per month | 1 TBper month | £2.09 / moBilled monthly | Order |
| AMD Ryzen 9 5950X · High frequency | |||||||
| DE-RZ9-1KVM · Root accessAMD Ryzen 9 5950X | 1 vCPURyzen 9 5950X | 2 GBRAM | 30 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £3.64 / moBilled monthly | Order |
| DE-RZ9-2PopularKVM · Root accessAMD Ryzen 9 5950X | 2 vCPURyzen 9 5950X | 4 GBRAM | 60 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £6.65 / moBilled monthly | Order |
| DE-RZ9-3KVM · Root accessAMD Ryzen 9 5950X | 3 vCPURyzen 9 5950X | 6 GBRAM | 90 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £10.03 / moBilled monthly | Order |
| DE-RZ9-4KVM · Root accessAMD Ryzen 9 5950X | 4 vCPURyzen 9 5950X | 8 GBRAM | 120 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £13.22 / moBilled monthly | Order |
| DE-RZ9-6KVM · Root accessAMD Ryzen 9 5950X | 6 vCPURyzen 9 5950X | 12 GBRAM | 180 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £20.07 / moBilled monthly | Order |
| DE-RZ9-8KVM · Root accessAMD Ryzen 9 5950X | 8 vCPURyzen 9 5950X | 16 GBRAM | 240 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £26.46 / moBilled monthly | Order |
| DE-RZ9-16KVM · Root accessAMD Ryzen 9 5950X | 16 vCPURyzen 9 5950X | 32 GBRAM | 480 GBNVMe SSD | 1 GbpsDDoS protected32 TB per month | 32 TBper month | £52.93 / moBilled monthly | Order |
Start with a smaller plan and upgrade as the load grows
A bot or a small site needs 1–2 vCPUs and 2–4 GB of memory, while a game server or a database should start at 4 vCPUs and 8 GB.
Pick a system and a billing period. Paying for 3, 6 or 12 months gives up to 15% off.
Once it runs, check the processor with lscpu and the disk speed with fio or dd.
If you run short of resources, the plan is upgraded with your data and IP address kept. Downgrading is not possible because the disk cannot shrink.
Step-by-step guides with screenshots in the knowledge base
Choose a DE-RZ9 plan and a system, and the server is ready a couple of minutes after payment.